Great property next to several subdivisions with 1 acre lots. 56 acres with 39 water shares and at the end of the waste water run. Deer, Quail, Pheasants and Ducks be like your own private zoo. Great horse property or future subdivision. Canyon rim lots can be purchased as well as to complete this private area. Call for showing.
Kimberly-Hansen-Murtaugh - 2025
Coldwell Banker Canyonside Realty
Date | Details | Change | |
---|---|---|---|
Status Changed from Back on Market to Active | – | ||
Status Changed from Active to Back on Market | – | ||
Price Reduced from $599,000 to $550,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Show More (8) | |||
Price Reduced from $625,000 to $599,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $650,000 to $625,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $699,900 to $650,000 | |||
Status Changed from New to Active | – |
Coldwell Banker Canyonside Realty.
IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.
Listing information last updated on December 10th, 2019 at 8:30am MST.